000 | 00446nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 130629s9999 xx 000 0 und d | ||
082 | _a547.3 SIL-S,1 | ||
100 | _aSilverstein,Robert M;Bassler,G Clayton;Morrill,Terence C | ||
245 | _aSpectrometric Identification Of Organic Compounds | ||
250 | _a4 | ||
260 |
_bJohn Wily & Sons _c1981 _aNew York |
||
300 | _a442 | ||
650 | _aAnalytical Chemistry | ||
650 | _aChemistry | ||
942 | _cBK | ||
999 |
_c20906 _d20906 |