000 | 00461nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 130629s9999 xx 000 0 und d | ||
082 | _a338.702 12 FLE-E | ||
100 | _aFleming,Michael C;Nellis,Joseph G | ||
245 | _aEssence Of Statistics For Business | ||
250 | _a2 | ||
260 |
_bPrentice-Hall Of India P Ltd. _c1997 _aNew Delhi |
||
300 | _a270 | ||
650 | _aCommerce | ||
650 | _aEconomics - Production -Organizations And Their Structure | ||
942 | _cBK | ||
999 |
_c23094 _d23094 |