000 | 00355nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 109 SUK / A | ||
100 | _aSUKUMAR AZHIKODE | ||
245 | _aASANTE SEETHAKAVYAM | ||
250 | _a1 | ||
260 |
_bSAHITYA PRAVARTHAKA LTD. _c1954 _aTHRISSUR |
||
300 | _a157 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c26871 _d26871 |