000 | 00353nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894.812 1 KRI/S | ||
100 | _aCHANGAMPUZHA KRISHNA PILLAI | ||
245 | _aSPANDHIKKUNNA ASTHIMADAM | ||
250 | _a1 | ||
260 |
_bMANGALODAYAM _c1966 _aTHRISSUR |
||
300 | _a185 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c26905 _d26905 |