000 | 00359nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 1 KRI / M | ||
100 | _aCHANGAMPUZHA KRISHNA PILLAI | ||
245 | _aMOHINI | ||
250 | _a1 | ||
260 |
_bMANGALODAYAM _c1963 _aTHRISSUR |
||
300 | _a30 | ||
650 | _aMALAYALAM | ||
650 | _aPOEMS | ||
942 | _cBK | ||
999 |
_c26909 _d26909 |