000 | 00334nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 1 VAL / B | ||
100 | _aVALLATHOL | ||
245 | _aBADHANASTHANAYA ANIRUDHAN | ||
250 | _a1 | ||
260 |
_bVALLATHOL _aCHERUTHURUTHI |
||
300 | _a57 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c26926 _d26926 |