000 | 00358nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a639.309 2 MEN/N | ||
100 | _aK.N.MENON | ||
245 | _aNAMMUDE VALARTHUMRIGANGAL | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1973 _aTHIRUVANADHAPURAM |
||
300 | _a155 | ||
650 | _aAGRICULTURE | ||
942 | _cBK | ||
999 |
_c27712 _d27712 |