000 | 00355nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a900. 0954 SHU / T | ||
100 | _aSHUNGOONY MENON | ||
245 | _aTHIRUVITAMCORE CHARITHRAM | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1973 _aTRIVANDRUM |
||
300 | _a412 | ||
650 | _aHISTORY | ||
942 | _cBK | ||
999 |
_c27870 _d27870 |