000 | 00344nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 1 BAL / M | ||
100 | _a PUNALUR BALAN | ||
245 | _aMRUTHASANJEEVANI | ||
250 | _a1 | ||
260 |
_bSAHITYA PRAVARTHAKA _c1976 _aKOTTAYAM |
||
300 | _a92 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c28396 _d28396 |