000 | 00361nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a574 VIN/J | ||
100 | _aA.M.WINCHESTER | ||
245 | _aJEEVASASTHRAVUM MANUSHYARASIYUM | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1975 _aTHIRUVANADHAPURAM |
||
300 | _a718 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c29598 _d29598 |