000 | 00355nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a575.1 SIV/J | ||
100 | _aM.SIVASANKARAN | ||
245 | _aJEEVANTE RAHASYAM THEDI | ||
250 | _a1 | ||
260 |
_bKERALA SASTHRA SAHITHYA PARISHAD _c1989 _aTHRISSUR |
||
300 | _a130 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31136 _d31136 |