000 | 00386nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 1 MAH / S | ||
100 | _aMAHATMA GANDHI UNIVERSITY | ||
245 | _aSAMAKALEENA KAVITHA | ||
250 | _a1 | ||
260 |
_bMAHATMA GANDHI UNIVERSITY _c1994 _aKOTTAYAM |
||
300 | _a71 | ||
500 | _aTEXTBOOK | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31488 _d31488 |