000 | 00380nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a320 CHA/R | ||
100 | _aT.J.CHANDRACHOODAN | ||
245 | _aRASHTRA THANTHRAM | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1975 _aTHIRUVANADHAPURAM |
||
300 | _a511 | ||
500 | _aUGC IIX PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31596 _d31596 |