000 | 00392nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894.812 108 0 MAH/S | ||
100 | _aMAHATMA GANDHI | ||
245 | _aSAMKRAMANAM | ||
250 | _a1 | ||
260 |
_bMAHATMA GANDHI UNIVERSITY _c1998 _aKOTTAYAM |
||
300 | _a174 | ||
500 | _aTEXT BOOK | ||
650 | _aMALAYALAM | ||
650 | _aPOEMS | ||
942 | _cBK | ||
999 |
_c31685 _d31685 |