000 | 00365nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a574.072 4 RAJ/T | ||
100 | _aK.RAJMOHAN | ||
245 | _aTISSUE CULTURE KARSHIKA RANGATHU | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1997 _aTHIRUVANANDHAPURAM |
||
300 | _a114 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31825 _d31825 |