000 | 00360nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a639.31 SAN/S | ||
100 | _aD.SANJEEVAGHOSH | ||
245 | _aSASTHREEYA CHEMMEEN KRISHI | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1996 _aTHIRUVANADHAPURAM |
||
300 | _a119 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31832 _d31832 |