000 | 00396nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a362. 293 RAJ / M | ||
100 | _aRAJASEKHARAN S. | ||
245 | _aMAYAKKU MARUNNUKAL MADAKA DRAVYANGAL | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1993 _aTRIVANDRUM |
||
300 | _a128 | ||
500 | _aUGC XI PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31842 _d31842 |