000 | 00377nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a814 SIV / F | ||
100 | _aSIVASANKARA PILLAI | ||
245 | _aFOLKLORE PADHANANGAL | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1997 _aTRIVANDRUM |
||
300 | _a160 | ||
500 | _aUGCIX PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31844 _d31844 |