000 | 00374nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a070.172 THI/V | ||
100 | _aJOY THIRUMOOLAPURAM | ||
245 | _aVARTHA | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1998 _aTHIRUVANANDHAPURAM |
||
300 | _a212 | ||
500 | _aUGC IX PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31849 _d31849 |