000 | 00355nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a791.43 GOP/C | ||
100 | _aADOOR GOPALAKRISHNAN | ||
245 | _aCINEMAYUDE LOKAM | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1983 _aTHIRUVANADHAPURAM |
||
300 | _a109 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c31926 _d31926 |