000 | 00395nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a398. 2 BHA / N | ||
100 | _aBHARGAVAN PILLAI G. | ||
245 | _aNATTARANGU VIKASAVUM PARINAMAVUM | ||
250 | _a1 | ||
260 |
_bKERALABHASHA INSTITUTE _c2000 _aTRIVANDRUM |
||
300 | _a292 | ||
500 | _aUGC XI PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32030 _d32030 |