000 | 00357nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a599.61 JOY/A | ||
100 | _aM.S.JOY | ||
245 | _aANA | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1992 _aTHIRUVANADHAPURAM |
||
300 | _a164 | ||
500 | _aUGC IX PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32049 _d32049 |