000 | 00374nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a634 . 9 JOY / S | ||
100 | _aM. S. JOY | ||
245 | _aSAMOOHYA VANAVALKARANAM | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1990 _aTRIVANDRUM |
||
300 | _a136 | ||
500 | _aUGC XIPLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32053 _d32053 |