000 | 00368nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a004 ACH/C | ||
100 | _aACHYUTHSANKAR.S.NAIR | ||
245 | _aCOMPUTER PARICHAYAVUM PRAYOGAVUM | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c2000 _aTHIRUVANADHAPURAM |
||
300 | _a184 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32102 _d32102 |