000 | 00409nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a001.7 SHA/E | ||
100 | _aSHAJI SEBASTIAN | ||
245 | _aELECTRICAL AND OPTICAL CHARACTERISATION OF COPPER PHTHALOCYANINE THIN FILMS FOR VARIOUS ANNEALING TEMPERATURES | ||
250 | _a1 | ||
260 |
_bMAHATMA GANDHI UNIVERSITY _c2001 _aKOTTAYAM |
||
300 | _a82 | ||
942 | _cBK | ||
999 |
_c32181 _d32181 |