000 | 00356nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 301 VAT / K | ||
100 | _aP. VATSALA | ||
245 | _aKALAL KAVALAL | ||
250 | _a1 | ||
260 |
_bDC BOOKS _c2001 _aKOTTAYAM |
||
300 | _a107 | ||
500 | _aUGC XI PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32223 _d32223 |