000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a745. 7 AZH / C | ||
100 | _aAZHICODE G. | ||
245 | _aCHITHRAKALA ORU SANKETHIKA PADANAM | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c2001 _aTRIVANDRUM |
||
300 | _a235 | ||
500 | _aUGC XI PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32281 _d32281 |