000 | 00359nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a030 KER/V | ||
100 | _aKERALA BHASHA INSTITUTE | ||
245 | _aVISWAMAHAGRANDHANGAL | ||
250 | _a2 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1977 _aTHIRUVANADHAPURAM |
||
300 | _a406 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32357 _d32357 |