000 | 00363nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 107 RAJ / V | ||
100 | _aRAJASEKHARAN | ||
245 | _aVAILOPPILLYKKAVITHA SAMEEKSHA | ||
250 | _a3 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1986 _aTRIVANDRUM |
||
300 | _a360 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32360 _d32360 |