000 | 00395nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a398.2 RAG/F | ||
100 | _aRAGHAVAN PAYYANADU | ||
245 | _aFOLKLORE | ||
250 | _a1 | ||
260 |
_bKERALA BHASHA INSTITUTE _c1986 _aTHIRUVANADHAPURAM |
||
300 | _a453 | ||
500 | _aUGC X PLAN SC/ST REMEDIAL COACHING | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c32659 _d32659 |