| 000 | 00392nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131017s9999 xx 000 0 und d | ||
| 082 | _a658MAH / E | ||
| 100 | _aMAHATMA GANDHI UNIVERSITY | ||
| 245 | _aEXAM FRIEND | ||
| 250 | _a1 | ||
| 260 |
_bMAHATMA GANDHI UNIVERSITY _aKOTTAYAM |
||
| 300 | _a80 | ||
| 500 | _aUGCXI PLAN | ||
| 650 | _aCOMMERCE | ||
| 650 | _aMANAGEMENT | ||
| 942 | _cBK | ||
| 999 |
_c32859 _d32859 |
||