000 | 00381nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a894. 812 3 VEL/ S | ||
100 | _aVELAYUDHAN PANIKKASSERY | ||
245 | _aSANCHARIKAL KANDA KERALAM | ||
250 | _a3 | ||
260 |
_bCURRENT BOOKS _c2001 _aKOLLAM |
||
300 | _a431 | ||
500 | _aUGC XI PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c33033 _d33033 |