000 | 00370nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a339SAM / A | ||
100 | _aMUKHERJEE SAMPAT | ||
245 | _aANALYTICAL MACROECONOMICS | ||
250 | _a1 | ||
260 |
_bNEW CENTRAL BOOK LTD _c2005 _aINDIA |
||
300 | _a666 | ||
500 | _aUGCXI PLAN | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c33092 _d33092 |