000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a494.812 5 RAJ/S | ||
100 | _aA.R.RAJARAJAVARMA | ||
245 | _aSABDASODHINI | ||
250 | _a1 | ||
260 |
_bSAHITHYA PRAVARTHAKA SAHAKARANA SANGAM _c1984 _aKOTTAYAM |
||
300 | _a154 | ||
500 | _aUGC XI PLAN | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c33170 _d33170 |