000 | 00357nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131017s9999 xx 000 0 und d | ||
082 | _a790.138 THO/J | ||
100 | _aTHOMAS ALEXANDER | ||
245 | _aJEEVITHAVIJAYA CHINTHAKAL | ||
250 | _a1 | ||
260 |
_bCHRISTHAVA SAHITHYA SAMITHI _c2006 _aTHIRUVALLA |
||
300 | _a87 | ||
650 | _aMALAYALAM | ||
942 | _cBK | ||
999 |
_c33259 _d33259 |